The calculation of your requirements is based on DIN EN 16194, which are approximate values. Please note that an individual calculation may be necessary.
Number of users (50 % male and 50 % female) | Minimum number of hygienic cabins | Maximum number of hygienic cabins |
up to 249 | 2 | 3 |
250 - 499 | 3 | 5 |
500 - 999 | 6 | 9 |
1.000 - 1.999 | 12 | 18 |
2.000 - 2.999 | 25 | 38 |
3.000 - 3.999 | 38 | 57 |
4.000 - 4.999 | 50 | 75 |
5.000 - 5.999 | 63 | 95 |
6.000 - 6.999 | 75 | 113 |
7.000 - 7.999 | 88 | 132 |
8.000 - 8.999 | 100 | 150 |
9.000 - 9.999 | 113 | 170 |
10.000 - 12.499 | 125 | 188 |
12.500 - 14.999 | 156 | 234 |
15.000 - 17.499 | 188 | 282 |
17.500 - 19.999 | 219 | 329 |
20.000 | 250 | 375 |
20.000 and more | This requires an individual calculation. | This requires an individual calculation. |
Intermediate cleaning or on-call service on site is not included in the table. This requires an individual calculation. For events that last longer than six or twelve hours, the cabin must be cleaned at six or twelve hour intervals.
If food and beverages are served, the number of booths must be increased due to increased frequency of use. An increase of at least 30 percent is recommended. If the proportion of female users exceeds 30 percent, the number of cabins must be increased. The increased number must be agreed upon between the tenant and the provider. At least one wheelchair accessible toilet must be provided for wheelchair users. The location and accessibility of toilet stalls depends on the type of event and must be agreed upon between the tenant and the provider. If separate men's and women's restrooms are provided, adequate facilities for each gender should be provided.